(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | <br> | ||
===== Editing and Formating ===== | ===== Editing and Formating ===== | ||
− | + | * Q: How do I add a new page? | |
+ | ** '''A: Search for the page you wish to create. If it does not exist, it will give you the option to create it. ''' | ||
+ | <br> | ||
* Q: How do I edit a page? | * Q: How do I edit a page? | ||
** '''A: Double click on any content you wish to edit, to open the editor. ''' | ** '''A: Double click on any content you wish to edit, to open the editor. ''' | ||
+ | <br> | ||
+ | * Q:How do I edit just a section instead of the whole page? | ||
+ | ** '''A: Click on the Edit button to the right of the section title.''' | ||
<br> | <br> | ||
* Q:How do I make a table filterable? | * Q:How do I make a table filterable? | ||
** '''A: Add the text filterable, without quotes, into the markup before the word sortable.''' | ** '''A: Add the text filterable, without quotes, into the markup before the word sortable.''' | ||
<br> | <br> |
Latest revision as of 02:46, 14 May 2020
Editing and Formating
- Q: How do I add a new page?
- A: Search for the page you wish to create. If it does not exist, it will give you the option to create it.
- Q: How do I edit a page?
- A: Double click on any content you wish to edit, to open the editor.
- Q:How do I edit just a section instead of the whole page?
- A: Click on the Edit button to the right of the section title.
- Q:How do I make a table filterable?
- A: Add the text filterable, without quotes, into the markup before the word sortable.